
PUBLICACIONESEntre las publicaciones relacionadas con el desarrollo del proyecto podemos destacar las siguientes:
PUBLICACIONES EN CONGRESOS Y WORKSHOPS:
| TÍTULO: | ENERGY EFFICIENCY CONTRIBUTION OF THE NATURAL STONE: APPROACH IN PROCESSING AND APPLICATION |
| AUTORES: | A.M. López Buendía, M.D. Romero Sánchez, J.M. Rodes, J.M. Cuevas, C. Guillem |
| LUGAR: | Global Stone Congress 2010. Alicante. 2-5 marzo 2010 |
| TÍTULO: | PHASE CHANGE MATERIALS (PCM) AS THERMAL ENERGY STORAGE INCORPORATED TO NATURAL STONE |
| AUTORES: | M.D. Romero Sánchez, Noelia Baeza, J.M. Cuevas, C. Guillem López, A.M. López Buendía |
| LUGAR: | Global Stone Congress 2010. Alicante. 2-5 marzo 2010 |
| TÍTULO: | INDUCING ENERGY STORAGE PROPERTIES IN WHITE DOLOMITIC MARBLE TILES – INDUSTRIAL TESTS AND PROPERTY EVALUATION, PAPER S2-01 |
| AUTORES: | M.A. Founti , I. Mandilaras , M. Patronis and K. Laskaridis |
| LUGAR: | Global Stone Congress 2010. Alicante. 2-5 Marzo 2010 |
| TÍTULO: | ENVIRONMENTAL MANAGEMENT ASPECTS FOR ENERGY SAVING IN NATURAL STONE QUARRIES, PAPER S3-03 |
| AUTORES: | M.A. Founti, D. Giannopoulos and K. Laskaridis |
| LUGAR: | Global Stone Congress 2010. Alicante. 2-5 Marzo 2010 |
| TÍTULO: |
ON THE COMPUTATIONAL MODELLING OF THERMAL ENERGY STORAGE IN NATURAL STONE TREATED WITH PCMS, IIR PROCEEDINGS SERIES 'REFRIGERATION SCIENCE AND TECHNOLOGY', INTERNATIONAL INSTITUTE OF REFRIGERATION, 2010 |
| AUTORES: | D. Katsourinis, M. Founti, M. D. Romero – Sanchez and A.M Lopez – Buendia |
| LUGAR: | 9th Intern. Conference on Phase Change Materials and Slurries for Refrigeration and Air Conditioning, 29/9-1/10/2010, Sofia, Bulgaria |
| TÍTULO: | IMPLEMENTATION OF HEAT CAPACITY METHOD FOR MODELING THERMAL PERFORMANCE OF AGGLOMERATE STONES CONTAINING PCM, IIR PROCEEDINGS SERIES 'REFRIGERATION SCIENCE AND TECHNOLOGY', INTERNATIONAL INSTITUTE OF REFRIGERATION, 2010 |
| AUTORES: | I. Mandilaras, D. Kontogeorgos and M. Founti |
| LUGAR: | 9th Intern. Conference on Phase Change Materials and Slurries for Refrigeration and Air Conditioning, 29/9-1/10/2010, Sofia, Bulgaria |
| TÍTULO: | INFLUENCE OF PHASE-CHANGE TEMPERATURE ON THE THERMAL ENERGY STORAGE PROPERTIES OF NATURAL STONE TREATED WITH PCMs |
| AUTORES: | M.D. Romero-Sánchez, J.M. Rodes, C. Guillem-López and A.M. López-Buendía |
| LUGAR: | 9th Intern. Conference on Phase Change Materials and Slurries for Refrigeration and Air Conditioning, 29/9-1/10/2010, Sofia, Bulgaria |
| TÍTULO: | GESTÃO DE RESÍDUOS NO SECTOR DA ROCHA ORNAMENTAL |
| AUTOR: | Bonito, N.M.P. |
| LUGAR: | Seminário Interdisciplinar - Compósitos Poliméricos com Resíduos Minerais: Aplicações Técnico-Artísticas Universidade da Beira Interior - 23 Novembro de 2010 |
| TÍTULO: | NEW CUTTING DISK FOR NATURAL STONE DESIGNED BY SIMULATION |
| AUTORES: | J. Martínez, V.J. González Penella, M.D. Romero Sánchez, J.M. Cuevas, C. Guillem López, A.M. López Buendía |
| LUGAR: | 1st Int. Conference on Stone and Concrete Machining, ICSCM. Hannover, 23-24 Nov 2011 |
| TÍTULO: | INFLUENCE OF MACHINING IN THE EMBODIED ENERGY AND ENVIRONMENTAL PERFORMANCE OF NATURAL STONE PRODUCTS |
| AUTORES: | A. Gazi, G. Skevis, K. Laskaridis, P. Anagnostou, M.A. Founti |
| LUGAR: | 1st Int. Conference on Stone and Concrete Machining, ICSCM. Hannover, 23-24 Nov 2011 |
ARTÍCULOS CIENTÍFICOS:
| TÍTULO: | ENERGY EFFICIENCY CONTRIBUTION OF NATURAL STONE: APPROACH IN PROCESSING AND APPLICATION |
| AUTORES: | Angel M. Lopez Buendia, M.D. Romero Sánchez, José M. Rodes, José M. Cuevas, C. Guillem López |
| REVISTA: | Litos. Nº 105. april-june 2010. pp. 20-27 |
© 2010 Proyecto ECO-STONE - Web creada por AIDICO Instituto Tecnológico de la Construcción (http://www.aidico.es)
|
0,061 seg / 52 sql / 30,25 MB |